West and East Galápagos
Aqua Expeditions · Aqua Mare · 14 days

Day 1: Once you arrive at the airport, you will be met by your team and escorted on a cross-island van and ferry transfer of approximately 1.5 hours to Puerto Ayora on Santa Cruz Island. On the way there, enjoy a delicious outdoor lunch at a Giant Tortoise Reserve, followed by your first excursion to the highlands of Santa Cruz. Receive a warm welcome aboard Aqua Mare, the Galápagos Islands' first 50-meter luxury superyacht. After a delicious lunch, pick out your snorkeling kit and receive a waterproof bag and Aqua Expeditions water bottle as a welcome gift. In the evening, you will have some leisure time to explore the main town of Puerto Ayora. Consider strolling along the main waterfront…
The sailing, in facts
| Operator | Aqua Expeditions |
|---|---|
| Ship | Aqua Mare |
| Length | 14 days |
| Region | Galápagos |
| Departures | 39 listed · 2026-10-09 to 2028-12-29 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Baltra Island, Ecuador |
| Day 1 | Isla Santa Cruz Ferry Dock, Ecuador |
| Day 1 | Rancho El Manzanillo, Isla Santa Cruz, Galápagos Islands, Ecuador |
| Day 1 | Puerto Ayora, Ecuador |
| Day 2 | Cormorant Point, Ecuador |
| Day 2 | Bahia Post Office, Ecuador |
| Day 2 | Baroness Lookout, Isla Floreana, Galápagos Islands, Ecuador, Ecuador |
| Day 3 | Punta Moreno, Ecuador |
| Day 3 | Urvina Bay, Ecuador |
| Day 4 | Fernandina/Isabela, Ecuador |
| Day 4 | Caleta Tagus, Ecuador |
| Day 5 | Espumilla Beach, Ecuador |
| Day 5 | Puerto Egas, Ecuador |
| Day 6 | Rabida Island, Ecuador |
| Day 6 | Black Turtle Cove, Isla Santa Cruz, Galápagos Islands, Ecuador |
| Day 7 | Isla North Seymour, Ecuador |
| Day 7 | Isla Mosquera, Galápagos Islands, Ecuador |
| Day 8 | Baltra Island, Ecuador |
| Day 8 | Bahía Borrero, Isla Santa Cruz, Galápagos Islands, Ecuador, Ecuador |
| Day 9 | Isla Genovesa, Galápagos Islands, Ecuador |
| Day 10 | Sullivan Bay, Ecuador |
| Day 10 | Chinese Hat Island, Ecuador |
| Day 11 | Bartolome Island, Ecuador |
| Day 11 | Cerro Dragón, Ecuador |
| Day 12 | Puerto Ayora, Ecuador |
| Day 12 | Rancho El Manzanillo, Isla Santa Cruz, Galápagos Islands, Ecuador |
| Day 12 | Puerto Ayora, Ecuador |
| Day 13 | Punta Suarez, Ecuador |
| Day 13 | Gardner Bay, Ecuador |
| Day 13 | Islote Osborn, Galápagos Islands, Ecuador, Ecuador |
| Day 14 | Isla Santa Fé, Ecuador |
| Day 14 | South Plaza, Ecuador |
| Day 15 | Puerto Ayora, Ecuador |
| Day 15 | Los Gemelos, Ecuador |
| Day 15 | Isla Santa Cruz Ferry Dock, Ecuador |
| Day 15 | Baltra Island, Ecuador |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2026-10-09 | 2026-10-23 | 14 | Aqua Mare | Yes |
| 2026-11-06 | 2026-11-20 | 14 | Aqua Mare | Yes |
| 2026-11-20 | 2026-12-04 | 14 | Aqua Mare | Yes |
| 2026-12-04 | 2026-12-18 | 14 | Aqua Mare | Yes |
| 2027-01-01 | 2027-01-15 | 14 | Aqua Mare | Yes |
| 2027-01-29 | 2027-02-12 | 14 | Aqua Mare | Yes |
| 2027-02-12 | 2027-02-26 | 14 | Aqua Mare | Yes |
| 2027-02-26 | 2027-03-12 | 14 | Aqua Mare | Yes |
| 2027-04-09 | 2027-04-23 | 14 | Aqua Mare | Yes |
| 2027-04-23 | 2027-05-07 | 14 | Aqua Mare | Yes |
| 2027-05-07 | 2027-05-21 | 14 | Aqua Mare | Yes |
| 2027-05-21 | 2027-06-04 | 14 | Aqua Mare | Yes |
| 2027-06-04 | 2027-06-18 | 14 | Aqua Mare | Yes |
| 2027-07-30 | 2027-08-13 | 14 | Aqua Mare | Yes |
| 2027-08-13 | 2027-08-27 | 14 | Aqua Mare | Yes |
| 2027-10-08 | 2027-10-22 | 14 | Aqua Mare | Yes |
| 2027-10-22 | 2027-11-05 | 14 | Aqua Mare | Yes |
| 2027-11-05 | 2027-11-19 | 14 | Aqua Mare | Yes |
| 2027-11-19 | 2027-12-03 | 14 | Aqua Mare | Yes |
| 2027-12-17 | 2027-12-31 | 14 | Aqua Mare | Yes |
| 2028-01-14 | 2028-01-28 | 14 | Aqua Mare | Yes |
| 2028-01-28 | 2028-02-11 | 14 | Aqua Mare | Yes |
| 2028-02-11 | 2028-02-25 | 14 | Aqua Mare | Yes |
| 2028-02-25 | 2028-03-10 | 14 | Aqua Mare | Yes |
| 2028-04-21 | 2028-05-05 | 14 | Aqua Mare | Yes |
| 2028-05-05 | 2028-05-19 | 14 | Aqua Mare | Yes |
| 2028-05-19 | 2028-06-02 | 14 | Aqua Mare | Yes |
| 2028-06-02 | 2028-06-16 | 14 | Aqua Mare | Yes |
| 2028-06-16 | 2028-06-30 | 14 | Aqua Mare | Yes |
| 2028-06-30 | 2028-07-14 | 14 | Aqua Mare | Yes |
| 2028-07-14 | 2028-07-28 | 14 | Aqua Mare | Yes |
| 2028-08-11 | 2028-08-25 | 14 | Aqua Mare | Yes |
| 2028-08-25 | 2028-09-08 | 14 | Aqua Mare | Yes |
| 2028-10-06 | 2028-10-20 | 14 | Aqua Mare | Yes |
| 2028-10-20 | 2028-11-03 | 14 | Aqua Mare | Yes |
| 2028-11-03 | 2028-11-17 | 14 | Aqua Mare | Yes |
| 2028-12-01 | 2028-12-15 | 14 | Aqua Mare | Yes |
| 2028-12-15 | 2028-12-29 | 14 | Aqua Mare | Yes |
| 2028-12-29 | 2029-01-12 | 14 | Aqua Mare | Yes |
Current offers
- Solo Traveler Special — through 2027-12-31 · In the mood for a solo adventure? Sail the world’s most remote destinations in luxury on board our award-winning fleet.Enjoy a waiver of the single supplement fee (usually an additional 25%) on selected 2026 and 2027 departures on board Aqua Nera, Aqua Blu and Aqua Mekong. Valid for: Aqua Nera 2026 and 2027 departures in June and September. Aqua Blu’s 7-night departures in March & November 2026, and May & August 2027 Aqua Mekong’s 2026 and 2027 departures in April, August, and September. Terms & Conditions: Savings are applied through the waiver of the single supplement fee on the…
- Groups Special — through 2027-12-31 · Exclusive 15+1 group booking rates and special offer for tour organizers present a fantastic opportunity for travelers to enjoy first-hand our bespoke expeditions and unique guest experience. Group Bookings Special The 16th passenger on group travels for free. For each group of 15 paid passengers, Aqua Expeditions will grant one additional passenger free travel in a double cabin. This benefit is only available for double occupancy cabins and the rate will be calculated based on the lowest category. This offer is only available for Aqua Blu, Aqua Mekong, Aqua Nera, and Aria Amazon. Exclusive…
- 15-30% Early Bird Bonus — through 2028-12-19 · Looking for your next getaway? Make your travel dreams a reality aboard any of Aqua Expeditions’ vessels with advance booking discounts. If you are dreaming of adventures where ancient tales, exotic wildlife and unparalleled beauty converge, make your travel goals come true by sailing with Aqua Expeditions. Experience modern luxury, innovative cuisine and bespoke service. This offer is applicable to limited Design Suites per departure and per vessel on a first come, first served basis. 2026, 2027 & 2028 Departures Aqua Blu: 15% savings on Design Cabins 104 and 105 Aqua Lares: 20% savings on…
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Ambon to Raja Ampat — Aqua Expeditions, 7 days
- East and West Galápagos — Aqua Expeditions, 14 days
- Galápagos – East — Aqua Expeditions, 7 days
- Galápagos – West — Aqua Expeditions, 7 days
- North Raja Ampat — Aqua Expeditions, 14 days
- South Raja Ampat — Aqua Expeditions, 14 days
- Spice Islands — Aqua Expeditions, 12 days
- West Galápagos — Aqua Expeditions, 7 days